Sunshine Coast Electricity Plans and Solar Feed-in Tariffs
Compare the current deals from electricity providers in your area. Keep in mind that the best deal isn’t just about having the highest feed-in tariff.
For solar set up only, the best plan has high feed-in tariffs and low consumption rates and daily charges. For solar and battery, the sweet spot is often a time-of-use tariff with low off-peak and shoulder rates, as high peak rates can be mostly avoided with enough solar storage.
For solar set up only, the best plan has high feed-in tariffs and low consumption rates and daily charges. For solar and battery, the sweet spot is often a time-of-use tariff with low off-peak and shoulder rates, as high peak rates can be mostly avoided with enough solar storage.
Available Plans For Postcode
Last updated: 3 July 2026
| RETAILER | PLAN NAME | OFF PEAK RATE | PEAK RATE | SHOULDER RATE | FEED IN TARIFF | DAILY CHARGE | PLAN DETAILS |
|---|---|---|---|---|---|---|---|
| Standing Offer - Solar Sharer + Controlled Load 1 & 2 | 8.10 | 48.90 | 26.41 | 0.1 | 177.85 | See Details | |
| 1st Quartz - Time of Use + Controlled Load 2 | 6.82 | 46.75 | 24.75 | 0.1 | 174.24 | See Details | |
| Standing Offer - Time of Use | 6.98 | 47.79 | 25.30 | 0.1 | 177.85 | See Details | |
| Residential Solar Savers - New To AGL | 6.99 | 47.79 | 25.30 | ~5 | 177.85 | See Details | |
| Residential Seniors Saver - New To AGL | 6.57 | 44.92 | 23.78 | 2 | 167.18 | See Details | |
| Residential Netflix Plan - New To AGL | 6.85 | 46.83 | 24.79 | 2 | 179.15 | See Details | |
| Residential Smart Saver - Velocity | 6.85 | 46.83 | 24.79 | 2 | 174.30 | See Details | |
| HomeDeal Select - Time of Use | 24.71 | 38.45 | 28.95 | 4 | 117.01 | See Details | |
| SolarMax QLD Energex Residential TOU | 0.00 | 49.56 | 0.00 | ~8.33 | 152.00 | See Details | |
| Freedom Residential TOU | 26.95 | 59.40 | 36.52 | 5.5 | 123.20 | See Details | |
| CovaU Basics Residential TOU | 6.97 | 47.78 | 25.29 | 5.5 | 173.80 | See Details | |
| EVMax QLD Energex Residential TOU | 6.00 | 59.99 | N/A | 0 | 153.49 | See Details | |
| Real Deal | 22.37 | 43.56 | 27.29 | 1 | 101.25 | See Details | |
| Solar Sharer Offer | 0.00 | 48.90 | 26.41 | 1 | 177.85 | See Details | |
| Residential Standing | 6.98 | 47.79 | 25.30 | 1 | 222.61 | See Details | |
| Home Choice | 6.91 | 47.30 | 25.04 | 1.5 | 176.07 | See Details | |
| Home Energy Classic | 6.64 | 45.40 | 24.03 | 1.5 | 168.96 | See Details | |
| Solar Max - 7 Day TOU | 6.98 | 47.79 | 25.30 | ~6 | 177.85 | See Details | |
| Balance Plan - Connect Now - 7 Day TOU + CL 1 | 6.98 | 47.79 | 25.30 | 4 | 177.85 | See Details | |
| QLD _ ENGIE EV Flex Charge Elec | 6.97 | 47.78 | 25.29 | ~4.5 | 177.85 | See Details | |
| QLD _ ENGIE EV Flex Charge Elec | 13.27 | 34.89 | 30.35 | ~4.5 | 155.85 | See Details | |
| QLD _ ENGIE Home Business Flyer Elec | 13.27 | 34.89 | 30.35 | 1 | 155.85 | See Details | |
| QLD _ ENGIE Seniors Elec | 6.97 | 47.78 | 25.29 | 1 | 177.85 | See Details | |
| QLD ENGIE Standing elec | 27.49 | 27.49 | 27.49 | 1 | 177.85 | See Details | |
| QLD ENGIE SOHO Solar Sharer Standing | 0.00 | 48.90 | 8.10 | 1 | 177.85 | See Details | |
| Flow Home FY26: Variable Prices (estimate) | 33.42 | 33.42 | 33.42 | 0 | 132.21 | See Details | |
| Flow Home Battery + Solar: Variable Prices (estimate) | 25.46 | 25.46 | 25.46 | 0 | 132.21 | See Details | |
| FH Battery + Solar+ EV: Variable Prices (estimate) | 24.91 | 24.91 | 24.91 | 0 | 132.21 | See Details | |
![]() | Energex - RESI Time of Use FY27 | 6.98 | 47.79 | 25.30 | 3 | 177.85 | See Details |
![]() | Energex - RESI Solar Sharer Offer FY27 | 8.10 | 48.90 | 26.41 | 3 | 177.85 | See Details |
| EASYEV Residential (Flexible Rate)-Energex | 6.00 | 60.50 | 36.30 | 0 | 154.00 | See Details | |
| Kogan Energy Basic | 6.98 | 47.79 | 25.30 | 1 | 177.85 | See Details | |
| Kogan Energy with free FIRST | 6.56 | 44.86 | 23.75 | 1 | 93.02 | See Details | |
| Kogan Solar Sharer | 8.10 | 48.90 | 26.41 | 1 | 172.35 | See Details | |
| Kogan Energy for current FIRST members | 26.23 | 26.23 | 26.23 | 1 | 103.92 | See Details | |
| Origin Battery Maximiser | 18.70 | 34.10 | N/A | 7 | 146.85 | See Details | |
| Origin Battery Starter | 31.52 | 42.90 | N/A | 5 | 146.85 | See Details | |
| Origin Affinity Variable - Residential Connections | 27.51 | 45.33 | 32.68 | 3 | 142.65 | See Details | |
| Origin Solar Boost | 28.66 | 47.22 | 34.05 | 3 | 148.59 | See Details | |
| Origin Affinity Variable ePlus - OBS (New/Moving Cust) | 26.85 | 47.49 | 30.78 | 3 | 117.11 | See Details | |
| Origin Affinity Variable ePlus - OBS (New/Moving Cust) | 27.23 | 44.86 | 32.34 | 3 | 141.16 | See Details | |
| Origin Affinity Variable - Comparable | 27.13 | 47.98 | 31.10 | 3 | 118.34 | See Details | |
| The Basic Plan | 7.10 | 48.66 | 25.76 | 2 | 147.53 | See Details | |
| The One Plan | 6.77 | 46.34 | 24.53 | 2 | 140.50 | See Details | |
| The Basic Free 3 Plan | 0.00 | 29.37 | N/A | 1 | 171.37 | See Details | |
| The Basic Free 3 Plan | 7.32 | 50.17 | 26.55 | 1 | 158.73 | See Details | |
| The Free 3 Plan | 0.00 | 27.97 | N/A | 1 | 163.21 | See Details | |
| The Free 3 Plan | 6.97 | 47.78 | 25.29 | 1 | 151.17 | See Details | |
| The Basic EV Plan | 4.72 | 29.37 | N/A | 1 | 201.61 | See Details | |
| The EV Plan | 4.50 | 27.97 | N/A | 1 | 192.01 | See Details | |
| The EV Plan | 6.97 | 47.78 | 25.29 | 1 | 177.85 | See Details | |
| The Basic EV Plan | 7.32 | 50.17 | 26.55 | 1 | 186.74 | See Details | |
| Switch Saver | 29.53 | 29.53 | 29.53 | 1 | 117.03 | See Details | |
| Solar Sharer | 8.10 | 48.90 | 26.41 | 1 | 172.35 | See Details | |
| Standing Offer | 6.98 | 47.79 | 25.30 | 1 | 177.85 | See Details | |
| Powershop Solar Sharer Standing Offer | 0.00 | 48.90 | 26.41 | 1 | 177.85 | See Details | |
| Power House | 26.23 | 26.23 | 26.23 | 1 | 103.92 | See Details | |
| Power House | 6.56 | 44.86 | 23.75 | 1 | 93.02 | See Details | |
| Switch Saver | 7.42 | 50.74 | 26.86 | 1 | 105.21 | See Details | |
| Red Wildlife Saver (Demand) | 17.82 | 45.54 | N/A | 5 | 177.85 | See Details | |
| Red Wildlife Saver (TOU Interval V2) | 6.98 | 47.79 | 25.30 | 5 | 177.85 | See Details | |
| Standing Offer | 13.04 | 45.10 | 26.84 | 5 | 192.01 | See Details | |
| Red BCNA Saver (Demand V2) | 20.90 | 26.29 | 28.05 | 5 | 177.85 | See Details | |
| Solar Sharer Offer (Flexible Ref: DMCL) | 8.10 | 48.90 | 26.41 | 5 | 177.85 | See Details | |
| Standing Offer Flat Rate (Demand V2) | 27.97 | 27.97 | 27.97 | 5 | 192.01 | See Details | |
| Standing Offer Flat Rate (Demand) | 27.97 | 27.97 | N/A | 5 | 192.01 | See Details | |
| Qantas Red Saver (Bundled)(Demand) | 17.82 | 45.54 | N/A | 1 | 177.85 | See Details | |
| Qantas Red Saver (Bundled)(TOU Interval V2) | 6.98 | 47.79 | 25.30 | 1 | 165.00 | See Details | |
| Qantas Red Saver (Bundled) | 13.04 | 45.10 | 26.84 | 1 | 192.01 | See Details | |
| Qantas Red Saver (Bundled)(Demand V2) | 20.90 | 26.29 | 28.05 | 1 | 177.85 | See Details | |
| Sumo 365 Residential Time of Use with Controlled Load 1 | 26.95 | 41.21 | 27.47 | ~4.4 | 131.45 | See Details | |
| Sumo 365 Residential Time of Use Demand with CL1 | 31.13 | 47.60 | 31.68 | ~4.4 | 151.86 | See Details | |
| Sumo Local Residential Time of Use Demand | 27.40 | 41.86 | 27.90 | ~4.4 | 133.55 | See Details | |
| Sumo Local Residential Time of Use with Controlled Load | 26.09 | 39.85 | 26.57 | ~4.4 | 127.17 | See Details |
