Sunshine Coast Electricity Plans and Solar Feed-in Tariffs
Compare the current deals from electricity providers in your area. Keep in mind that the best deal isn’t just about having the highest feed-in tariff.
For solar set up only, the best plan has high feed-in tariffs and low consumption rates and daily charges. For solar and battery, the sweet spot is often a time-of-use tariff with low off-peak and shoulder rates, as high peak rates can be mostly avoided with enough solar storage.
For solar set up only, the best plan has high feed-in tariffs and low consumption rates and daily charges. For solar and battery, the sweet spot is often a time-of-use tariff with low off-peak and shoulder rates, as high peak rates can be mostly avoided with enough solar storage.
Available Plans For Postcode
Last updated: 3 August 2026
| RETAILER | PLAN NAME | OFF PEAK RATE | PEAK RATE | SHOULDER RATE | FEED IN TARIFF | DAILY CHARGE | PLAN DETAILS |
|---|---|---|---|---|---|---|---|
| 1st Quartz - Time of Use | 6.82 | 46.75 | 24.75 | 1 | 174.24 | See Details | |
| Standing Offer - Time of Use | 6.98 | 47.79 | 25.30 | 1 | 177.85 | See Details | |
| Standing Offer - Solar Sharer + Controlled Load 1 & 2 | 8.10 | 48.90 | 26.41 | 1 | 177.85 | See Details | |
| Residential Seniors Saver - New To AGL | 6.57 | 44.92 | 23.78 | 2 | 167.18 | See Details | |
| Residential Netflix Plan - New To AGL | 6.64 | 45.40 | 24.03 | 2 | 173.82 | See Details | |
| Residential Smart Saver - Velocity | 6.64 | 45.40 | 24.03 | 2 | 168.96 | See Details | |
| Residential Solar Savers - 3rd Party | 6.99 | 47.79 | 25.30 | 8 | 177.85 | See Details | |
| HomeDeal Smart - Time of Use + CL | 6.15 | 42.05 | 22.26 | 2 | 156.51 | See Details | |
| SolarBalance Advantage - Time of Use + CL | 6.71 | 45.87 | 24.29 | 8 | 170.74 | See Details | |
| Standing Offer - Time of Use | 6.99 | 47.79 | 25.30 | 2 | 177.85 | See Details | |
| Solar Sharer Offer - Time of Use + CL | 8.10 | 48.90 | 26.41 | 2 | 177.85 | See Details | |
| CovaU Basics Residential TOU Res + CL2 | 6.97 | 47.78 | 25.29 | 5.5 | 173.80 | See Details | |
| SolarMax QLD Energex Residential TOU | 16.50 | 49.56 | 26.91 | 5 | 152.00 | See Details | |
| Freedom Residential TOU | 15.53 | 50.47 | 28.47 | 3 | 171.60 | See Details | |
| EVMax QLD Energex Residential TOU | 6.00 | 59.99 | N/A | 0 | 153.49 | See Details | |
| Diamond Everyday - Time of Use | 6.98 | 47.72 | 25.12 | 3.1 | 168.69 | See Details | |
| Diamond Everyday - Daylight | 8.10 | 48.83 | 26.21 | 3.1 | 168.87 | See Details | |
| Real Deal | 19.66 | 41.72 | 26.18 | 1 | 134.80 | See Details | |
| Residential Standing | 6.98 | 47.79 | 25.30 | 1 | 222.61 | See Details | |
| Solar Sharer Offer | 8.10 | 48.90 | 8.10 | 1 | 177.85 | See Details | |
| Standing Offer (Home) - 7 Day TOU + CL 2 | 6.98 | 47.79 | 25.30 | 4 | 177.85 | See Details | |
| Solar Max - 7 Day TOU | 6.98 | 47.79 | 25.30 | 8 | 177.85 | See Details | |
| Home Choice | 6.91 | 47.30 | 25.04 | 3.5 | 176.07 | See Details | |
| QLD ENGIE Standing elec | 27.49 | 27.49 | 27.49 | 1 | 177.85 | See Details | |
| QLD _ ENGIE EV Flex Charge Elec | 13.27 | 34.89 | 30.35 | 8 | 155.85 | See Details | |
| QLD _ ENGIE Seniors Elec | 13.27 | 34.89 | 30.35 | 1 | 155.85 | See Details | |
| QLD _ ENGIE Seniors Elec | 6.97 | 47.78 | 25.29 | 1 | 177.85 | See Details | |
| QLD _ ENGIE EV Flex Charge Elec | 6.97 | 47.78 | 25.29 | 8 | 177.85 | See Details | |
| QLD ENGIE SOHO Solar Sharer Standing | 8.10 | 48.90 | 8.10 | 1 | 177.85 | See Details | |
| Freedom Switched On 2.2! Controlled Load | 7.96 | 52.77 | 7.96 | 7.21 | 118.30 | See Details | |
| Freedom Switched On 2.2! Controlled Load | 7.96 | 52.77 | 7.96 | 2 | 118.30 | See Details | |
| Freedom Switched On 2.2! | 8.54 | 53.46 | 8.54 | 7.21 | 118.60 | See Details | |
| Freedom Switched On 2.2! | 8.54 | 53.46 | 8.54 | 2 | 118.60 | See Details | |
| Flow Home | 30.19 | 30.19 | 30.19 | 2 | 140.20 | See Details | |
| Happy Hour | 40.48 | 40.48 | 40.48 | 0 | 231.56 | See Details | |
| 4Free | 0.00 | 40.48 | 40.48 | 0 | 231.56 | See Details | |
![]() | Energex - RESI Time of Use FY27 | 6.98 | 47.79 | 25.30 | 3 | 177.85 | See Details |
![]() | Energex - RESI Solar Sharer Offer FY27 | 8.10 | 48.90 | 26.41 | 3 | 177.85 | See Details |
| BOOST Residential (Flexible Energy)-Energex | 19.36 | 32.01 | 19.36 | 2 | 127.60 | See Details | |
| GLOSAVE Residential (Flexible Energy CTL)-Energex | 19.36 | 33.66 | 19.36 | 2 | 127.60 | See Details | |
| ULTRASAVE Residential (Flexible Energy CTL)-Energex | 19.91 | 34.21 | 19.91 | 2 | 128.70 | See Details | |
| SOLARPLUS Residential (Flexible Energy CTL)-Energex | 25.96 | 40.26 | 25.96 | 10 | 134.20 | See Details | |
| FOUR4FREE Residential (Flexible Rate CTL)-Energex | 22.00 | 45.10 | 23.10 | 0 | 154.00 | See Details | |
| ZEROHERO VPP Residential (Flexible Rate)-Energex | 27.50 | 50.60 | 39.60 | 0 | 198.00 | See Details | |
| EASYEV Residential (Flexible Rate CTL)-Energex | 6.00 | 60.50 | 36.30 | 0 | 154.00 | See Details | |
| Kogan Energy for current FIRST members | 26.23 | 26.23 | 26.23 | 1 | 103.92 | See Details | |
| Kogan Energy with free FIRST | 6.56 | 44.86 | 23.75 | 1 | 93.02 | See Details | |
| Kogan Energy Basic | 6.98 | 47.79 | 25.30 | 1 | 177.85 | See Details | |
| Kogan Solar Sharer | 8.10 | 48.90 | 26.41 | 1 | 172.35 | See Details | |
| Home Comfort Electricity | 19.14 | 21.56 | 25.52 | 2 | 142.89 | See Details | |
| Home Comfort Electricity | 6.71 | 45.87 | 24.31 | 2 | 174.24 | See Details | |
| Origin Affinity Variable ePlus Ongoing - One Big Switch | 6.63 | 45.40 | 24.04 | 3 | 168.94 | See Details | |
| Origin Affinity Variable Ongoing - Compare the Market | 6.71 | 45.87 | 24.29 | 3 | 170.71 | See Details | |
| Origin Solar Partner Plus | 28.66 | 47.22 | 34.05 | 12 | 148.59 | See Details | |
| Origin Solar Boost Variable | 6.98 | 47.79 | 25.30 | 8 | 177.83 | See Details | |
| Origin Basic | 6.98 | 47.79 | 25.30 | 3 | 177.83 | See Details | |
| Origin Solar Sharer Offer | 8.10 | 48.90 | 26.41 | 3 | 177.85 | See Details | |
| The EV Plan | 4.50 | 27.97 | N/A | 1 | 192.01 | See Details | |
| The Free 4 Plan | 0.00 | 27.97 | N/A | 1 | 163.21 | See Details | |
| The Basic EV Plan | 4.72 | 29.37 | N/A | 1 | 201.61 | See Details | |
| The Basic Free 4 Plan | 0.00 | 29.37 | N/A | 1 | 171.37 | See Details | |
| The One Plan | 6.77 | 46.34 | 24.53 | 2 | 140.50 | See Details | |
| The EV Plan | 6.97 | 47.78 | 4.50 | 1 | 177.85 | See Details | |
| The Free 4 Plan | 6.97 | 47.78 | 25.29 | 1 | 151.17 | See Details | |
| The Basic Plan | 7.10 | 48.66 | 25.76 | 2 | 147.53 | See Details | |
| The Basic Free 4 Plan | 7.32 | 50.17 | 26.55 | 1 | 158.73 | See Details | |
| The Basic EV Plan | 7.32 | 50.17 | 4.72 | 1 | 186.74 | See Details | |
| Power House | 26.23 | 26.23 | 26.23 | 1 | 103.92 | See Details | |
| Switch Saver | 29.53 | 29.53 | 29.53 | 1 | 117.03 | See Details | |
| Power House | 6.56 | 44.86 | 23.75 | 1 | 93.02 | See Details | |
| Standing Offer | 6.98 | 47.79 | 25.30 | 1 | 177.85 | See Details | |
| Powershop Solar Sharer Standing Offer | 0.00 | 48.90 | 8.10 | 1 | 177.85 | See Details | |
| Solar Sharer | 8.10 | 48.90 | 26.41 | 1 | 172.35 | See Details | |
| Switch Saver | 7.42 | 50.74 | 26.86 | 1 | 105.21 | See Details | |
| Qantas Red Solar Saver (Bundled)(Demand V2) | 20.90 | 26.29 | 28.05 | 5 | 177.85 | See Details | |
| Living Energy Saver (Demand V2) | 20.90 | 26.29 | 28.05 | 1 | 177.85 | See Details | |
| Standing Offer Flat Rate (Demand V2) | 27.97 | 27.97 | 27.97 | 5 | 192.01 | See Details | |
| Standing Offer Flat Rate (Demand) | 27.97 | 27.97 | N/A | 5 | 192.01 | See Details | |
| Qantas Red Saver (Bundled) | 13.04 | 45.10 | 26.84 | 1 | 192.01 | See Details | |
| Red Wildlife Saver | 13.04 | 45.10 | 26.84 | 5 | 192.01 | See Details | |
| Red Wildlife Saver (Demand) | 17.82 | 45.54 | N/A | 5 | 177.85 | See Details | |
| Qantas Red Saver (Bundled)(Demand) | 17.82 | 45.54 | N/A | 1 | 177.85 | See Details | |
| Red Wildlife Saver (TOU Interval V2) | 6.98 | 47.79 | 25.30 | 5 | 177.85 | See Details | |
| Qantas Red Saver (Bundled)(TOU Interval V2) | 6.98 | 47.79 | 25.30 | 1 | 165.00 | See Details | |
| Solar Sharer Offer (Flexible Ref: TUCL) | 8.10 | 48.90 | 26.41 | 5 | 177.85 | See Details | |
| Sumo Local Residential Time of Use with Controlled Load | 26.09 | 39.85 | 26.57 | 8.8 | 127.17 | See Details | |
| Sumo 365 Residential Time of Use with Controlled Load 1 | 26.95 | 41.21 | 27.47 | 8.8 | 131.45 | See Details | |
| Sumo Local Residential Time of Use Demand with CL | 27.40 | 41.86 | 27.90 | 8.8 | 133.55 | See Details | |
| Sumo 365 Residential Time of Use Demand with CL1 | 31.13 | 47.60 | 31.68 | 8.8 | 151.86 | See Details |
