Sunshine Coast Electricity Plans and Solar Feed-in Tariffs
Compare the current deals from electricity providers in your area. Keep in mind that the best deal isn’t just about having the highest feed-in tariff.
For solar set up only, the best plan has high feed-in tariffs and low consumption rates and daily charges. For solar and battery, the sweet spot is often a time-of-use tariff with low off-peak and shoulder rates, as high peak rates can be mostly avoided with enough solar storage.
For solar set up only, the best plan has high feed-in tariffs and low consumption rates and daily charges. For solar and battery, the sweet spot is often a time-of-use tariff with low off-peak and shoulder rates, as high peak rates can be mostly avoided with enough solar storage.
Available Plans For Postcode
Last updated: 2 September 2026
| Retailer | Plan Name | Plan Type | Peak Rate | Off Peak Rate | Shoulder Rate | Daily Charge | Usage Charge | Feed in Tariff | Plan Details |
|---|---|---|---|---|---|---|---|---|---|
| 1st Quartz - Time of Use | Time-of-use | 46.75 | 6.82 | 24.75 | 174.24 | N/A | 1.00 | See Details | |
| Standing Offer - Solar Sharer + Controlled Load 1 & 2 | Time-of-use | 48.90 | 8.10 | 26.41 | 177.85 | N/A | 1.00 | See Details | |
| Standing Offer - Time of Use | Time-of-use | 47.79 | 6.98 | 25.30 | 177.85 | N/A | 1.00 | See Details | |
| Residential Netflix Plan - New To AGL | Time-of-use | 45.40 | 6.64 | 24.03 | 173.82 | N/A | 2.00 | See Details | |
| Residential Seniors Saver - New To AGL | Time-of-use | 44.92 | 6.57 | 23.78 | 167.18 | N/A | 2.00 | See Details | |
| Residential Smart Saver - Velocity | Time-of-use | 45.40 | 6.64 | 24.03 | 168.96 | N/A | 2.00 | See Details | |
| Residential Solar Savers - 3rd Party | Time-of-use | 47.79 | 6.99 | 25.30 | 177.85 | N/A | 8.00 | See Details | |
| HomeDeal Smart - Time of Use + CL | Time-of-use | 42.05 | 6.15 | 22.26 | 156.51 | N/A | 2.00 | See Details | |
| Solar Sharer Offer - Time of Use + CL | Time-of-use | 48.90 | 8.10 | 26.41 | 177.85 | N/A | 2.00 | See Details | |
| SolarBalance Ready - Time of Use | Time-of-use | 46.35 | 6.78 | 24.54 | 172.51 | N/A | 10.00 | See Details | |
| Standing Offer - Time of Use | Time-of-use | 47.79 | 6.99 | 25.30 | 177.85 | N/A | 2.00 | See Details | |
| CovaU Basics Residential TOU Res + CL2 | Time-of-use | 47.78 | 6.97 | 25.29 | 173.80 | N/A | 5.50 | See Details | |
| EVMax QLD Energex Residential TOU | Time-of-use | 59.99 | 6.00 | N/A | 153.49 | N/A | 0.00 | See Details | |
| Freedom Residential TOU | Time-of-use | 50.47 | 15.53 | 28.47 | 171.60 | N/A | 3.00 | See Details | |
| SolarMax QLD Energex Residential TOU | Time-of-use | 49.56 | 16.50 | 26.91 | 152.00 | N/A | 5.00 | See Details | |
| Diamond Everyday - Daylight | Time-of-use | 48.83 | 8.10 | 26.21 | 168.87 | N/A | 3.10 | See Details | |
| Diamond Everyday - Time of Use | Time-of-use | 47.72 | 6.98 | 25.12 | 168.69 | N/A | 3.10 | See Details | |
| Real Deal | Time-of-use | 41.72 | 19.66 | 26.18 | 134.80 | N/A | 1.00 | See Details | |
| Residential Standing | Time-of-use | 47.79 | 6.98 | 25.30 | 222.61 | N/A | 1.00 | See Details | |
| Solar Sharer Offer | Time-of-use | 48.90 | 8.10 | 8.10 | 177.85 | N/A | 1.00 | See Details | |
| Home Choice | Time-of-use | 47.30 | 6.91 | 25.04 | 176.07 | N/A | 3.50 | See Details | |
| Solar Max - 7 Day TOU | Time-of-use | 47.79 | 6.98 | 25.30 | 177.85 | N/A | 8.00 | See Details | |
| Standing Offer (Home) - 7 Day TOU + CL 2 | Time-of-use | 47.79 | 6.98 | 25.30 | 177.85 | N/A | 4.00 | See Details | |
| Standing Offer Solar Sharer | Time-of-use | 48.90 | 8.10 | 26.41 | 177.85 | N/A | 4.00 | See Details | |
| QLD _ ENGIE EV Flex Charge Elec | Time-of-use | 34.89 | 13.27 | 30.35 | 155.85 | N/A | 8.00 | See Details | |
| QLD _ ENGIE EV Flex Charge Elec | Time-of-use | 47.78 | 6.97 | 25.29 | 177.85 | N/A | 8.00 | See Details | |
| QLD _ ENGIE Seniors Elec | Time-of-use | 34.89 | 13.27 | 30.35 | 155.85 | N/A | 1.00 | See Details | |
| QLD _ ENGIE Seniors Elec | Time-of-use | 47.78 | 6.97 | 25.29 | 177.85 | N/A | 1.00 | See Details | |
| QLD ENGIE SOHO Solar Sharer Standing | Time-of-use | 48.90 | 8.10 | 8.10 | 177.85 | N/A | 1.00 | See Details | |
| QLD ENGIE Standing elec | Time-of-use | 27.49 | 27.49 | 27.49 | 177.85 | N/A | 1.00 | See Details | |
| Freedom Standing Offer | Time-of-use | 54.87 | 9.96 | 9.96 | 182.46 | N/A | 2.00 | See Details | |
| Freedom Standing Offer - Controlled Load | Time-of-use | 54.87 | 9.96 | 9.96 | 182.01 | N/A | 2.00 | See Details | |
| Freedom Switched On 2.2! | Time-of-use | 53.46 | 8.54 | 8.54 | 118.60 | N/A | 2.00 | See Details | |
| Freedom Switched On 2.2! Controlled Load | Time-of-use | 52.77 | 7.96 | 7.96 | 118.30 | N/A | 2.00 | See Details | |
| 4Free | Time-of-use | 40.48 | 0.00 | 40.48 | 231.56 | N/A | 0.00 | See Details | |
| 4Free Battery + Solar + EV: Variable Prices (estimate) | Time-of-use | 30.05 | 0.00 | 30.05 | 232.00 | N/A | 0.00 | See Details | |
| 4Free Battery + Solar: Variable Prices (estimate) | Time-of-use | 31.34 | 0.00 | 31.34 | 232.00 | N/A | 0.00 | See Details | |
| Flow Home | Time-of-use | 30.19 | 30.19 | 30.19 | 140.20 | N/A | 2.00 | See Details | |
| Flow Home Battery + Solar: Variable Prices (estimate) | Time-of-use | 21.06 | 21.06 | 21.06 | 140.00 | N/A | 2.00 | See Details | |
| Flow Home Battery+Solar+EV: Variable Prices (estimate) | Time-of-use | 19.76 | 19.76 | 19.76 | 140.00 | N/A | 2.00 | See Details | |
| Happy Hour | Time-of-use | 40.48 | 40.48 | 40.48 | 231.56 | N/A | 0.00 | See Details | |
| Happy Hour Battery + Solar: Variable Prices (estimate) | Time-of-use | 31.34 | 31.34 | 31.34 | 232.00 | N/A | 0.00 | See Details | |
| Happy Hour Battery+Solar+EV: Variable Prices (estimate) | Time-of-use | 30.05 | 30.05 | 30.05 | 232.00 | N/A | 0.00 | See Details | |
![]() | Energex - RESI Solar Sharer Offer FY27 | Time-of-use | 48.90 | 8.10 | 26.41 | 177.85 | N/A | 3.00 | See Details |
![]() | Energex - RESI Time of Use FY27 | Time-of-use | 47.79 | 6.98 | 25.30 | 177.85 | N/A | 3.00 | See Details |
| BOOST Residential (Flexible Energy CTL)-Energex | Time-of-use | 29.48 | 18.70 | 18.70 | 127.60 | N/A | 2.00 | See Details | |
| EASYEV Residential (Flexible Rate CTL)-Energex | Time-of-use | 60.50 | 6.00 | 36.30 | 154.00 | N/A | 0.00 | See Details | |
| FOUR4FREE Residential (Flexible Rate CTL)-Energex | Time-of-use | 45.10 | 22.00 | 23.10 | 154.00 | N/A | 0.00 | See Details | |
| GLOSAVE Residential (Flexible Energy)-Energex | Time-of-use | 31.13 | 18.70 | 18.70 | 127.60 | N/A | 2.00 | See Details | |
| SOLARPLUS Residential (Flexible Energy CTL)-Energex | Time-of-use | 37.73 | 25.30 | 25.30 | 134.20 | N/A | 10.00 | See Details | |
| ULTRASAVE Residential (Flexible Energy CTL)-Energex | Time-of-use | 31.68 | 19.25 | 19.25 | 128.70 | N/A | 2.00 | See Details | |
| ZEROHERO VPP Residential (Flexible Rate)-Energex | Time-of-use | 50.60 | 27.50 | 39.60 | 198.00 | N/A | 0.00 | See Details | |
| Kogan Energy Basic | Time-of-use | 47.79 | 6.98 | 25.30 | 177.85 | N/A | 1.00 | See Details | |
| Kogan Energy with free FIRST | Time-of-use | 26.84 | 26.84 | 26.84 | 135.04 | N/A | 1.00 | See Details | |
| Kogan Energy with free FIRST | Time-of-use | 45.89 | 6.71 | 24.29 | 122.99 | N/A | 1.00 | See Details | |
| Kogan Solar Sharer | Time-of-use | 48.90 | 8.10 | 26.41 | 172.35 | N/A | 1.00 | See Details | |
| Bill Boss Electricity | Time-of-use | 22.44 | 19.91 | 26.62 | 145.75 | N/A | 2.00 | See Details | |
| Home Comfort Electricity | Time-of-use | 21.56 | 19.14 | 25.52 | 142.89 | N/A | 2.00 | See Details | |
| Suit Yourself Electricity | Time-of-use | 47.74 | 6.93 | 25.30 | 177.76 | N/A | 2.00 | See Details | |
| Warm Welcome | Time-of-use | 45.87 | 6.71 | 24.31 | 174.24 | N/A | 2.00 | See Details | |
| Nectr Power Perks TOU + CL 1 & CL 2 - August 2026 | Time-of-use | 35.86 | 14.42 | 20.75 | 140.17 | N/A | 2.00 | See Details | |
| Origin Affinity Variable ePlus Ongoing - One Big Switch | Time-of-use | 45.40 | 6.63 | 24.04 | 168.94 | N/A | 3.00 | See Details | |
| Origin Affinity Variable Ongoing - Compare the Market | Time-of-use | 45.87 | 6.71 | 24.29 | 170.71 | N/A | 3.00 | See Details | |
| Origin Basic | Time-of-use | 47.79 | 6.98 | 25.30 | 177.83 | N/A | 3.00 | See Details | |
| Origin Battery Starter | Time-of-use | 32.89 | 28.49 | N/A | 149.05 | N/A | 3.00 | See Details | |
| Origin Night Shift | Time-of-use | 29.92 | 8.00 | N/A | 170.72 | N/A | 3.00 | See Details | |
| Origin Solar Boost Variable | Time-of-use | 47.79 | 6.98 | 25.30 | 177.83 | N/A | 8.00 | See Details | |
| Origin Solar Partner Plus | Time-of-use | 47.79 | 6.98 | 25.30 | 177.83 | N/A | 12.00 | See Details | |
| Origin Solar Sharer Offer | Time-of-use | 48.90 | 8.10 | 26.41 | 177.85 | N/A | 3.00 | See Details | |
| Origin Weekday Shift | Time-of-use | 29.04 | 14.52 | N/A | 170.72 | N/A | 3.00 | See Details | |
| Origin Weekend Shift | Time-of-use | 31.02 | 15.51 | N/A | 170.72 | N/A | 3.00 | See Details | |
| The Basic EV Plan | Time-of-use | 29.37 | 4.72 | N/A | 201.61 | N/A | 1.00 | See Details | |
| The Basic EV Plan | Time-of-use | 50.17 | 7.32 | 4.72 | 186.74 | N/A | 1.00 | See Details | |
| The Basic Free 4 Plan | Time-of-use | 29.37 | 0.00 | N/A | 171.37 | N/A | 1.00 | See Details | |
| The Basic Free 4 Plan | Time-of-use | 50.17 | 7.32 | 26.55 | 158.73 | N/A | 1.00 | See Details | |
| The Basic Plan | Time-of-use | 48.66 | 7.10 | 25.76 | 147.53 | N/A | 2.00 | See Details | |
| The EV Plan | Time-of-use | 27.97 | 4.50 | N/A | 192.01 | N/A | 1.00 | See Details | |
| The EV Plan | Time-of-use | 47.78 | 6.97 | 4.50 | 177.85 | N/A | 1.00 | See Details | |
| The Free 4 Plan | Time-of-use | 27.97 | 0.00 | N/A | 163.21 | N/A | 1.00 | See Details | |
| The Free 4 Plan | Time-of-use | 47.78 | 6.97 | 25.29 | 151.17 | N/A | 1.00 | See Details | |
| The One Plan | Time-of-use | 46.34 | 6.77 | 24.53 | 140.50 | N/A | 2.00 | See Details | |
| Power House | Time-of-use | 26.84 | 26.84 | 26.84 | 135.04 | N/A | 1.00 | See Details | |
| Power House | Time-of-use | 45.89 | 6.71 | 24.29 | 122.99 | N/A | 1.00 | See Details | |
| Powershop Solar Sharer Standing Offer | Time-of-use | 48.90 | 0.00 | 8.10 | 177.85 | N/A | 1.00 | See Details | |
| Solar Sharer | Time-of-use | 48.90 | 8.10 | 26.41 | 172.35 | N/A | 1.00 | See Details | |
| Standing Offer | Time-of-use | 47.79 | 6.98 | 25.30 | 177.85 | N/A | 1.00 | See Details | |
| Switch Saver | Time-of-use | 29.95 | 29.95 | 29.95 | 150.67 | N/A | 1.00 | See Details | |
| Switch Saver | Time-of-use | 51.41 | 7.51 | 27.21 | 137.77 | N/A | 1.00 | See Details | |
| Living Energy Saver (Demand V2) | Time-of-use | 26.29 | 20.90 | 28.05 | 177.85 | N/A | 1.00 | See Details | |
| Qantas Red Saver (Bundled) | Time-of-use | 45.10 | 13.04 | 26.84 | 192.01 | N/A | 1.00 | See Details | |
| Qantas Red Saver (Bundled)(Demand) | Time-of-use | 45.54 | 17.82 | N/A | 177.85 | N/A | 1.00 | See Details | |
| Qantas Red Saver (Bundled)(TOU Interval V2) | Time-of-use | 47.79 | 6.98 | 25.30 | 165.00 | N/A | 1.00 | See Details | |
| Qantas Red Solar Saver (Bundled)(Demand V2) | Time-of-use | 26.29 | 20.90 | 28.05 | 177.85 | N/A | 5.00 | See Details | |
| Red Wildlife Saver | Time-of-use | 45.10 | 13.04 | 26.84 | 192.01 | N/A | 5.00 | See Details | |
| Red Wildlife Saver (Demand) | Time-of-use | 45.54 | 17.82 | N/A | 177.85 | N/A | 5.00 | See Details | |
| Red Wildlife Saver (TOU Interval V2) | Time-of-use | 47.79 | 6.98 | 25.30 | 177.85 | N/A | 5.00 | See Details | |
| Solar Sharer Offer (Flexible Ref: TUCL) | Time-of-use | 48.90 | 8.10 | 26.41 | 177.85 | N/A | 5.00 | See Details | |
| Standing Offer Flat Rate (Demand V2) | Time-of-use | 27.97 | 27.97 | 27.97 | 192.01 | N/A | 5.00 | See Details | |
| Standing Offer Flat Rate (Demand) | Time-of-use | 27.97 | 27.97 | N/A | 192.01 | N/A | 5.00 | See Details | |
| Sumo 365 Residential Time of Use Demand with CL1 | Time-of-use | 47.60 | 31.13 | 31.68 | 151.86 | N/A | 8.80 | See Details | |
| Sumo 365 Residential Time of Use with Controlled Load 1 | Time-of-use | 41.21 | 26.95 | 27.47 | 131.45 | N/A | 8.80 | See Details | |
| Sumo Local Residential Time of Use Demand with CL | Time-of-use | 41.86 | 27.40 | 27.90 | 133.55 | N/A | 8.80 | See Details | |
| Sumo Local Residential Time of Use with Controlled Load | Time-of-use | 39.85 | 26.09 | 26.57 | 127.17 | N/A | 8.80 | See Details | |
| 1st Quartz - Single Rate | Flat-rate | N/A | N/A | N/A | 188.10 | 27.39 | 1.00 | See Details | |
| Standing Offer - Single Rate | Flat-rate | N/A | N/A | N/A | 192.01 | 27.97 | 1.00 | See Details | |
| Residential Netflix Plan - New To AGL | Flat-rate | N/A | N/A | N/A | 187.65 | 26.57 | 2.00 | See Details | |
| Residential Seniors Saver - New To AGL | Flat-rate | N/A | N/A | N/A | 180.49 | 26.29 | 2.00 | See Details | |
| Residential Smart Saver - Velocity New To AGL | Flat-rate | N/A | N/A | N/A | 182.41 | 26.57 | 2.00 | See Details | |
| Residential Solar Savers - New To AGL | Flat-rate | N/A | N/A | N/A | 192.01 | 27.97 | 8.00 | See Details | |
| HomeDeal Smart - Demand Single Rate | Flat-rate | N/A | N/A | N/A | 125.46 | 25.06 | 2.00 | See Details | |
| HomeDeal Smart - Single Rate + CL | Flat-rate | N/A | N/A | N/A | 168.97 | 24.62 | 2.00 | See Details | |
| SolarBalance Ready - Demand Single Rate | Flat-rate | N/A | N/A | N/A | 140.60 | 27.58 | 10.00 | See Details | |
| SolarBalance Ready - Single Rate | Flat-rate | N/A | N/A | N/A | 186.25 | 27.14 | 10.00 | See Details | |
| Standing Offer - Demand Single Rate | Flat-rate | N/A | N/A | N/A | 145.18 | 28.48 | 2.00 | See Details | |
| Standing Offer - Single Rate + CL | Flat-rate | N/A | N/A | N/A | 192.02 | 27.97 | 2.00 | See Details | |
| Battery + Solar: Variable Wholesale Prices (estimate) | Flat-rate | N/A | N/A | N/A | 205.02 | 13.29 | 6.93 | See Details | |
| Solar Only: Variable Prices (estimate only) | Flat-rate | N/A | N/A | N/A | 205.02 | 23.34 | 0.43 | See Details | |
| CovaU Basics Residential Single + CL1 | Flat-rate | N/A | N/A | N/A | 189.20 | 27.97 | 5.50 | See Details | |
| CovaU Basics Residential Single + Demand | Flat-rate | N/A | N/A | N/A | 138.60 | 27.56 | 5.50 | See Details | |
| Freedom Residential Single | Flat-rate | N/A | N/A | N/A | 185.97 | 26.40 | 3.00 | See Details | |
| Freedom Residential Single + Demand | Flat-rate | N/A | N/A | N/A | 135.52 | 23.32 | 3.00 | See Details | |
| Diamond Everyday - Single Rate | Flat-rate | N/A | N/A | N/A | 192.02 | 27.97 | 3.10 | See Details | |
| Real Deal | Flat-rate | N/A | N/A | N/A | 161.66 | 30.01 | 1.00 | See Details | |
| Residential Standing | Flat-rate | N/A | N/A | N/A | 192.02 | 27.97 | 1.00 | See Details | |
| Home Choice | Flat-rate | N/A | N/A | N/A | 190.09 | 27.69 | 3.00 | See Details | |
| Balance Plan - My Connect | Flat-rate | N/A | N/A | N/A | 192.01 | 27.97 | 4.00 | See Details | |
| Balance Plan - Third Party Offer | Flat-rate | N/A | N/A | N/A | 192.01 | 25.19 | 4.00 | See Details | |
| QLD Seniors Offer | Flat-rate | N/A | N/A | N/A | 192.01 | 24.64 | 4.00 | See Details | |
| Rate Fix | Flat-rate | N/A | N/A | N/A | 192.01 | 26.62 | 4.00 | See Details | |
| Solar Max | Flat-rate | N/A | N/A | N/A | 192.01 | 27.97 | 8.00 | See Details | |
| QLD _ ENGIE EV Flex Charge Elec | Flat-rate | N/A | N/A | N/A | 192.01 | 27.97 | 8.00 | See Details | |
| QLD _ ENGIE Home Business Movers Elec | Flat-rate | N/A | N/A | N/A | 192.01 | 27.17 | 1.00 | See Details | |
| QLD _ ENGIE Perks Elec | Flat-rate | N/A | N/A | N/A | 192.01 | 25.19 | 1.00 | See Details | |
| QLD _ ENGIE Seniors Elec | Flat-rate | N/A | N/A | N/A | 192.01 | 27.97 | 1.00 | See Details | |
| Anytime Standing Offer | Flat-rate | N/A | N/A | N/A | 182.46 | 28.74 | 2.00 | See Details | |
| Anytime Standing Offer - Controlled Load | Flat-rate | N/A | N/A | N/A | 182.01 | 28.74 | 2.00 | See Details | |
| Anytime Switched On 2.2! | Flat-rate | N/A | N/A | N/A | 118.60 | 27.32 | 2.00 | See Details | |
| Anytime Switched On 2.2! Controlled Load | Flat-rate | N/A | N/A | N/A | 118.30 | 26.68 | 2.00 | See Details | |
| Happy Hour | Flat-rate | N/A | N/A | N/A | 231.56 | N/A | 0.00 | See Details | |
| Happy Hour Battery+Solar+EV: Variable Prices (estimate) | Flat-rate | N/A | N/A | N/A | 232.00 | N/A | 0.00 | See Details | |
![]() | Energex - RESI Anytime FY27 | Flat-rate | N/A | N/A | N/A | 192.02 | 27.97 | 3.00 | See Details |
| BOOST Residential (Flat Rate CTL Load)-Energex | Flat-rate | N/A | N/A | N/A | 143.00 | 22.66 | 2.00 | See Details | |
| GLOSAVE Residential (Flat Rate)-Energex | Flat-rate | N/A | N/A | N/A | 135.30 | 22.44 | 2.00 | See Details | |
| SOLARPLUS Residential (Flat Rate)-Energex | Flat-rate | N/A | N/A | N/A | 141.90 | 28.82 | 10.00 | See Details | |
| ULTRASAVE Residential (Flat Rate CTL Load)-Energex | Flat-rate | N/A | N/A | N/A | 136.40 | 22.99 | 2.00 | See Details | |
| Kogan Energy Basic | Flat-rate | N/A | N/A | N/A | 192.02 | 27.97 | 1.00 | See Details | |
| Bill Boss Electricity | Flat-rate | N/A | N/A | N/A | 191.95 | 27.94 | 2.00 | See Details | |
| Warm Welcome | Flat-rate | N/A | N/A | N/A | 188.10 | 26.84 | 2.00 | See Details | |
| Nectr Power Perks + CL 1 - August 2026 | Flat-rate | N/A | N/A | N/A | 164.87 | 24.48 | 2.00 | See Details | |
| NBE Standing Offer | Flat-rate | N/A | N/A | N/A | 192.01 | 27.97 | 2.00 | See Details | |
| Origin Affinity Variable ePlus Ongoing - One Big Switch | Flat-rate | N/A | N/A | N/A | 182.41 | 26.58 | 3.00 | See Details | |
| Origin Affinity Variable Ongoing - Compare the Market | Flat-rate | N/A | N/A | N/A | 184.34 | 26.85 | 3.00 | See Details | |
| Origin Basic | Flat-rate | N/A | N/A | N/A | 192.01 | 27.97 | 3.00 | See Details | |
| Origin Solar Boost Variable | Flat-rate | N/A | N/A | N/A | 192.01 | 27.97 | 8.00 | See Details | |
| Origin Solar Partner Plus | Flat-rate | N/A | N/A | N/A | 192.01 | 27.97 | 12.00 | See Details | |
| The Basic Plan | Flat-rate | N/A | N/A | N/A | 159.27 | 28.48 | 2.00 | See Details | |
| The One Plan | Flat-rate | N/A | N/A | N/A | 151.69 | 27.13 | 2.00 | See Details | |
| Standing Offer | Flat-rate | N/A | N/A | N/A | 192.02 | 27.97 | 1.00 | See Details | |
| Qantas Red Saver (Bundled) | Flat-rate | N/A | N/A | N/A | 165.00 | 27.67 | 1.00 | See Details | |
| Sumo 365 Residential Single Rate | Flat-rate | N/A | N/A | N/A | 123.84 | 32.30 | 8.80 | See Details | |
| Sumo Local Residential Single Rate | Flat-rate | N/A | N/A | N/A | 118.46 | 30.90 | 8.80 | See Details |
